<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarcosFreitas.com</title>
	<atom:link href="http://www.marcosfreitas.com/eng/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marcosfreitas.com/eng</link>
	<description>Marcos Freitas Official Website</description>
	<lastBuildDate>Wed, 16 May 2012 15:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>French League &#8211; Pontoise wins St. Maur with 4:0</title>
		<link>http://www.marcosfreitas.com/eng/french-league-pontoise-wins-st-maur-with-40.html</link>
		<comments>http://www.marcosfreitas.com/eng/french-league-pontoise-wins-st-maur-with-40.html#comments</comments>
		<pubDate>Tue, 15 May 2012 15:26:07 +0000</pubDate>
		<dc:creator>mafalda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adrien mattenet]]></category>
		<category><![CDATA[ettu]]></category>
		<category><![CDATA[frança]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[french league]]></category>
		<category><![CDATA[Funchal]]></category>
		<category><![CDATA[ITTF]]></category>
		<category><![CDATA[madeira]]></category>
		<category><![CDATA[Marcos Freitas]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[pro a]]></category>
		<category><![CDATA[roland berg]]></category>
		<category><![CDATA[season 2011-2012]]></category>
		<category><![CDATA[table tennis]]></category>
		<category><![CDATA[TIBHAR]]></category>
		<category><![CDATA[tristan flore]]></category>

		<guid isPermaLink="false">http://www.marcosfreitas.com/eng/?p=2211</guid>
		<description><![CDATA[The team of the Pro A at the French League where plays the Portuguese Marcos Freitas, won today Saint Maur with 4-0. Pontoise lined up with; Freitas, Mattenet and Flore. The eighteenth (18th) and last game of the season 2011/2012 will be held on 29 th May against the team La Romagna, currently fourth place [...]]]></description>
		<wfw:commentRss>http://www.marcosfreitas.com/eng/french-league-pontoise-wins-st-maur-with-40.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pontoise will face tomorrow Saint Maur</title>
		<link>http://www.marcosfreitas.com/eng/pontoise-will-defeat-tomorrow-saint-maur.html</link>
		<comments>http://www.marcosfreitas.com/eng/pontoise-will-defeat-tomorrow-saint-maur.html#comments</comments>
		<pubDate>Mon, 14 May 2012 22:13:27 +0000</pubDate>
		<dc:creator>mafalda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ettu]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Funchal]]></category>
		<category><![CDATA[ITTF]]></category>
		<category><![CDATA[madeira]]></category>
		<category><![CDATA[Marcos Freitas]]></category>
		<category><![CDATA[peter franz]]></category>
		<category><![CDATA[pontoise cergy]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[table tennis]]></category>
		<category><![CDATA[TIBHAR]]></category>
		<category><![CDATA[tristan flore]]></category>

		<guid isPermaLink="false">http://www.marcosfreitas.com/eng/?p=2191</guid>
		<description><![CDATA[Portugal&#8217;s Marcos Freitas World Ranking number 31  who plays at Cergy Pontoise, went today to France to play the penultimate meeting on the Pro A at the French League regarding the season 2011/2012. Cergy Pontoise currently fifth place at the French league will face May Saint Maur tomorrow Tuesday 15th at 8:00 PM (local time), [...]]]></description>
		<wfw:commentRss>http://www.marcosfreitas.com/eng/pontoise-will-defeat-tomorrow-saint-maur.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Olympic Games &#8211; Portugal&#8217;s trio will play in the Men&#8217;s teams</title>
		<link>http://www.marcosfreitas.com/eng/2012-olympic-games-portugals-trio-will-play-in-the-mens-teams.html</link>
		<comments>http://www.marcosfreitas.com/eng/2012-olympic-games-portugals-trio-will-play-in-the-mens-teams.html#comments</comments>
		<pubDate>Sun, 13 May 2012 22:32:38 +0000</pubDate>
		<dc:creator>mafalda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ettu]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Funchal]]></category>
		<category><![CDATA[ingland]]></category>
		<category><![CDATA[ITTF]]></category>
		<category><![CDATA[João Monteiro]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[madeira]]></category>
		<category><![CDATA[Marcos Freitas]]></category>
		<category><![CDATA[olyimpic games]]></category>
		<category><![CDATA[pontoise cergy]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Ricardo Faria]]></category>
		<category><![CDATA[roland berg]]></category>
		<category><![CDATA[table tennis]]></category>
		<category><![CDATA[tiago apolona]]></category>
		<category><![CDATA[TIBHAR]]></category>

		<guid isPermaLink="false">http://www.marcosfreitas.com/eng/?p=2196</guid>
		<description><![CDATA[Portugal&#8217;s Men&#8217;s team formed by Marcos Freitas World Ranking number 31, João Monteiro no. 36  and Tiago Apolónia no. 48 , will play 2012 Olympic Games. Pending final ratification, the trio of Marcos Freitas, Tiago Apolonia and João Monteiro will be on duty in the spacious ExCel Arena later this year in July. Marcos Freitas [...]]]></description>
		<wfw:commentRss>http://www.marcosfreitas.com/eng/2012-olympic-games-portugals-trio-will-play-in-the-mens-teams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 11 men qualified for London 2012</title>
		<link>http://www.marcosfreitas.com/eng/the-11-men-qualified-for-london-2012.html</link>
		<comments>http://www.marcosfreitas.com/eng/the-11-men-qualified-for-london-2012.html#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:23:21 +0000</pubDate>
		<dc:creator>mafalda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FREITAS Marcos POR]]></category>
		<category><![CDATA[GARDOS Robert AUT]]></category>
		<category><![CDATA[HE Zhiwen ESP]]></category>
		<category><![CDATA[JEVTOVIC Marko SRB]]></category>
		<category><![CDATA[KARAKASEVIC Aleksander]]></category>
		<category><![CDATA[LUNDQVIST Jens SWE.]]></category>
		<category><![CDATA[MONTEIRO Joao POR]]></category>
		<category><![CDATA[PATTANTYUS Adam HUN]]></category>
		<category><![CDATA[SKACHKOV Kirill RUS]]></category>
		<category><![CDATA[STEGER Bastian GER]]></category>
		<category><![CDATA[ZWICKL Daniel HUN]]></category>

		<guid isPermaLink="false">http://www.marcosfreitas.com/eng/?p=2185</guid>
		<description><![CDATA[Portugal&#8217;s &#8216;Marcos Freitas (Pontoise Cergy) guided by the national coach Ricardo Faria, was the first qualified player in the European Olympic Qualification Tournament, in Kirchberg – Luxembourg. List of 11 athletes qualified in order of qualification: FREITAS Marcos POR (37) GARDOS Robert AUT (29) MONTEIRO Joao POR (57) STEGER Bastian GER (26) ZWICKL Daniel HUN (200) [...]]]></description>
		<wfw:commentRss>http://www.marcosfreitas.com/eng/the-11-men-qualified-for-london-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success in Dortmund, Now Portugal Enjoys Success in Luxembourg</title>
		<link>http://www.marcosfreitas.com/eng/success-in-dortmund-now-portugal-enjoys-success-in-luxembourg.html</link>
		<comments>http://www.marcosfreitas.com/eng/success-in-dortmund-now-portugal-enjoys-success-in-luxembourg.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:55:50 +0000</pubDate>
		<dc:creator>mafalda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apolónia]]></category>
		<category><![CDATA[ettu]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[ITTF]]></category>
		<category><![CDATA[keinath]]></category>
		<category><![CDATA[lebesson]]></category>
		<category><![CDATA[LUXEMBOURG]]></category>
		<category><![CDATA[Marcos Freitas]]></category>
		<category><![CDATA[Pitchford]]></category>
		<category><![CDATA[pontoise cergy]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Ricardo Faria]]></category>
		<category><![CDATA[roland berg]]></category>
		<category><![CDATA[table tennis]]></category>
		<category><![CDATA[TIBHAR]]></category>

		<guid isPermaLink="false">http://www.marcosfreitas.com/eng/?p=2171</guid>
		<description><![CDATA[A most creditable eleventh place in the recently completed LIEBHERR World Team Championships in Dortmund, Portugal had further cause to celebrate on Friday 13th April 2012. At the European Olympic Qualification Tournament in Luxembourg, the two pivotal players in the Dortmund success, both booked their places in the Men’s Singles event at the forthcoming London [...]]]></description>
		<wfw:commentRss>http://www.marcosfreitas.com/eng/success-in-dortmund-now-portugal-enjoys-success-in-luxembourg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.marcosfreitas.com/eng/feed ) in 2.35345 seconds, on May 16th, 2012 at 4:19 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 9:12 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.marcosfreitas.com/eng/feed ) in 0.01239 seconds, on May 18th, 2012 at 8:39 pm UTC. -->
